top of page
79€ | 99€ | 69€ |
---|---|---|
79€ | 69€ |
Ourivesaria Fontão
Preço com cotação do Ouro 64,868/g
atualizado 06/03/2024
Pulseiras Ouro de 9k
PO94001 C/21,0cm - 1,43g 145,22€ | PO94002 C/20,0cm - 2,20g 161,13€ | PO94003 C/21,5cm - 2,58g 212,78€ |
---|---|---|
PO94004 C/21,5cm - 2,58g 212,78€ | PO94005 C/20,0cm - 3,00g 222,32€ | PO94006 C/21,0cm - 3,06g 253,70€ |
PO94007 C/21,5cm - 3,24g 267,61€ | PO94008 C/19,0cm - 2,73g 276,90€ | PO94009 C/20,5cm - 2,50g 295,10€ |
PO94010 C/19,5cm - 3,70g 315,26€ | PO94011 C/21,0cm - 4,63g 441,58€ | PO94012 C/20,5cm - 4,00g 430,13€ |
Galeria 1 Ouro de 19k
PO198001 C/19,0cm - 0,81g 95,68€ | PO198002 C/18,5cm - 1,45g 146,64€ | PO198003 C/20,0cm - 1,30g 161,11€ |
---|---|---|
PO198004 C/19,5cm - 1,40g 191,10€ | PO198005 C/18,0cm - 1,85g 208,33€ | PO198006 C/19,0cm - 1,77g 209,36€ |
PO198007 C/17,5cm - 1,87g 211,19€ | PO198008 C/17,5cm - 2,03g 220,58€ | PO198009 C/19,5cm - 1,97g 224,45€ |
PO198010 C/20,5cm - 1,70g 226,93€ | PO198011 C/19,5cm - 2,32g 230,80€ | PO198012 C/19,5cm - 2,05g 241,57€ |
PO198013 C/18,5cm - 2,22g 248,10€ | PO198014 C/20,5cm - 2,42g 276,45€ | PO198015 C/17,5cm - 2,87g 319,10€ |
PO198016 C/18,5cm - 3,80g 338,95€ | PO198017 C/20,5cm - 2,40g 323,40€ | PO198018 C/19,0cm - 2,40g 323,40€ |
PO198019 C/21,5cm - 2,70g 345,92€ | PO198020 C/20,0cm - 2,70g 349,82€ |
Galeria 2 Ouro de 19k
PO198021 C/21,0cm - 2,70g 361,20€ | PO198022 C/21,5cm - 3,60g 393,84€ | PO198023 C/19,0cm - 3,96g 397,32€ |
---|---|---|
PO198024 C/18,5cm - 4,55g 455,15€ | PO198025 C/20,0cm - 4,47g 479,92€ | PO198026 C/17,5cm - 4,63g 495,10€ |
PO198027 C/20,5cm - 4,88g 497,67€ | PO198028 C/20,0cm - 5,20g 529,83€ | PO198029 C/20,5cm - 5,92g 597,91€ |
PO198030 C/20,0cm - 6,70g 679,29€ | PO198031 C/20,0cm - 7,27g 749,42€ | PO198032 C/22,0cm - 7,52g 777,83€ |
PO198033 C/23,0cm - 8,47g 858,10€ | PO198034 C/23,5cm - 10,60g 1.098,35€ | PO198035 C/22,5cm - 13,40g 1.314,65€ |
PO198036 C/21,5cm - 13,23g 1.384,53€ | PO198037 C/20,5cm - 15,7g 1.566,10€ |
bottom of page